Description
Features
- Spindle system — strong rigidity
- Bed, column and upper slider, all using rectangular guide
- At the end of the spindle box, there is flat spin dish radial the frame which can be used as radial processing.
- Moving components are able to move fast
- The safety device will be off automatically when the machine is overload feeding in order to avoid destroying the workpiece and tools.
Specification
| Specification | TPX6111B/3 | |
| Diameter of spindle(mm) | 110 | |
| Max.torque of spindle(N.m) | 1225 | |
| Max.torque of facing slide(N.m) | 1960 | |
| Max.axial thrust of spindle(N) | 12250 | |
| Spindle taper | morse 6(7:24、50#)ISO50 7:24 | |
| Worktable travel (mm) | Longitudinal(z) | 1400 |
| Cross(x) | 1600 | |
| Distance from spindle center line to worktable surface(mm) | Max.(y) | 1200 |
| Min. | 0 | |
| Max.travel of spindle(mm) | 600 | |
| Max.travel of radial facing slide(mm) | 180 | |
| Max. load of table(kg) | 3000 | |
| Speed number of spindle | 22 steps | |
| Speed range of spindle | 8-1000r/min | |
| Speed number of radial facing slide | 18 steps | |
| Speed range of radial facing slide | 4-200r/min | |
| Rapid traverse speed of spindle, headstock, cross & longitudinal saddles | 2500mm/min | |
| Worktable working surface (mm) | 1600*1300 | |
| Rapid speed of rotary table | 1r/min | |
| Feed number of spindle, headstock and table per spindle revolution | 18 steps both in the low and high spindle speed | |
| Feed number of radial slide on facing head, headstock, cross & longitudinal saddles per facing head rotation | 18 steps | |
| Feed range of radial slide on facing head, headstock, cross & longitudinal saddles per facing head revolution | 0.08-12mm | |
| Feed range of spindle, headstock, cross & longitudinal saddles per spindle revolution | When spindle speed is within 8-400r/min | 0.04-6mm(0.0016-0.2362″) |
| When spindle speed is within 500-1000r/min | 0.01-1.88mm(0.0004-0.074″) | |
| Reading accuracy of measuring system | Metric | 0.005mm |
| Inch | 0.0005″ | |
| Boring accuracy | IT7 | |
| Roughness of boring hole | 3.2-1.6 | |
| Overall dimension(L*W*H mm) | 5117*3359*3079 | |
| Machine weight (Kg) | 17000 | |
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





