Description
Features
- With feeding motor and leadscrew for type of direct connection, it can assure the machining precision and positioning accuracy.
- Headstock takes symmetrical structure to make thermal deformation be even, avoiding the spindle center generates offsets.
- Headstock adopts oil bath circulating lubrication to reduce thermal deformation;
- Frond end of the spindle adopts three-supporting structure of two-way angular in touch with the ball bearing to improve its accuracy and enhance its rigidity;
- Gears in headstock and guide way are processed by quenching to ensure accurate transmission and high rigidity.
Specification
| Specification | CK61125 |
| Max dia.swing over bed(mm) | 1250 |
| Max dia.swing over cross slide(mm) | 880 |
| Max.length of work-piece(mm) | 1500 |
| Width of bed(mm) | 755 |
| Spindle bore(mm) | 130 |
| Power of spindle motor(kw) | 22 |
| Spindle front taper | 1:20/140 |
| Range of spindle speed(r/min) | 17-250 |
| Max.traverse of X/Z(mm) | X:580 Z:1500 |
| X/Z rapid traverse(r/min) | 3000/6000 |
| X/Z axis motor speed(r/min) | 1500/1500 |
| X/Z axis motor torgue(N.m) | 18/30 |
| X/Z axis motor power(kw) | 2.8/3.8 |
| Tailstock quill diameter(mm) | 160 |
| Tailstock quill travel(mm) | 300 |
| Tailstock quill taper | Morse NO.6 |
| Electric tool-post model | SLD170A |
| Electric tool-post dimension(mm) | 300×300 |
| Electric tool-post turret indexing time(s) | 2.6 |
| Positioning accuracy(mm) | 0.02 |
| Repositioning accuracy(mm) | 0.01 |
| Overall dimensions(L*W*H)(mm) | 4500*2300*2300 |
| Machine weight(T) | 10 |
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





