Description
Main Features
- Hydraulic longitudinal table travel
- Quality castings and Precision ball bearing supporting the spindle
- Coolant system with nozzle and flow control valve
- Cast iron machine body and stand for maximum rigidity and smooth operation
Specification
| Specification | MY1230 |
| Worktable size | 700x300mm |
| Max. travel of table | 760x370mm |
| Table max. cutting area | 760x370mm |
| T-slot (number width) | 1x14mm |
| Distance from table to spindle center | 540mm |
| Wheel size (dia width bore) | 300x30x75mm |
| Spindle speed | 1440r/m |
| Table longitudinal (left and right) speed | 5-25/min |
| Worktable cross continuous speed | 150mm/min |
| Worktable cross intermittent speed | 0-5mm/min |
| Worktable cross handwheel-stroke per revolution | 4mm |
| Worktable cross handwheel-stroke per grid | 0.02mm |
| Worktable vertical handwheel-stroke per revolution | 2mm |
| Worktable vertical handwheel-stroke per grid | 0.01mm |
| Spindle motor | 4kw |
| Cooling motor | 0.4kw |
| Hydraulic motor | 1.5kw |
| Working pressure | 3mpa |
| Oil tank capacity | 80L |
| Max. flow capacity | 18L/min |
| The mechanical surface of the base of parallelism | 300/0.004mm |
| Surface roughness | Ra0.32um |
| N.W | 2100kgs |
| G.W | 2350kgs |
| Machine size | 2560x2430x1920mm |
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





