Description
Main Features
- The number of tools is large, and the tool exchange is fast.
- The powerhead meets the needs of turning and milling compound processing.
- The unique design without a guide sleeve can completely solve the problem of the long tail.
Specification
| Specification | CK1107 |
| rated voltage | 3 phase AC 380V |
| rated frequency | 50HZ |
| total input power | 3kw |
| BYSK | YZ150 |
| Minimum setting unit | 0.001mm |
| Minimum moving unit X | 0.0005mm |
| Minimum moving unit Y | 0.001mm |
| Minimum moving unit Z | 0.001mm |
| maximum program size | ±9999.999 |
| Cutting speed | 1–4000mm/min |
| X rapid travel speed | 15000mm/min |
| Y rapid travel speed | 15000mm/min |
| Z rapid travel speed | 15000mm/min |
| Max. bar throught hole | Φ7mm |
| spindel through diameter | Φ8mm |
| Spindle center height from the ground | 980mm |
| Spindle revolving speed | 50-6000r/min |
| spindle motor power | 1.5kw |
| X stroke | 60mm(diameter value) |
| Y stroke | 150mm |
| Z stroke | 150mm |
| X axis servo motor power | 0.4kw |
| Y axis servo motor power | 0.4kw |
| Z axis servo motor power | 0.4kw |
| Guideway | Linear guideway |
| turning tool | 8 nos. |
| tool shank size | 8*8mm |
| Face dead drill | 4 nos. |
| drill axis size | ER8/12mm |
| Cutting motor power | 0.12kw |
| Capacity of coolant container | 120L |
| Motor power | 25w |
| Capacity | 2L |
| input air pressure | 0.4–0.6Mpa |
| L*W*H | 1608*1100*1573 |
| Weight | 600kg |
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





