Description
Features
-
Advanced casting on main machine body adoption with reasonable design and optimized layout assures machine accuracy and reliability in long life service.
-
X, Z and E axes adopt precision linear guideway with big span layout, solid structure and rigidity machine bed for good accuracy in long term.
-
High speed rigidity spindle plus built-in electrical sub spindle realizes high precision, high load and high speed during machining.
-
12-station double position turret with bi-directional positioning for fast tool change and accuracy positioning.
-
Precision ballscrews with preload technology on both axes minimizes thermal deformation, maximize transmission accuracy.
Specification
| Specification | Unit | SWL450S/1000 | |
| Capacity | Max. turning diameter | mm | 320 |
| Max. length of workpiece | mm | 1000 | |
| Max. swing dia. over bed | mm | 600 | |
| Max. swing dia. over slide | mm | 360 | |
| Spindle | Hydraulic chuck/Collet chuck | Inch | 8 |
| Spindle bore | mm | Ø66 | |
| Max. dia. of through-hole | mm | Ø52 | |
| Spindle nose | type | A2-6 | |
| Spindle speed | rpm | 4000 | |
| Main motor power | kW | 22/30 | |
| Sub Spindle | Hydraulic chuck/Collet chuck | Inch | 6 |
| Spindle bore | mm | Ø55 | |
| Max. dia. of through-hole | mm | Ø46 | |
| Spindle nose | type | A2-5 | |
| Spindle speed | rpm | 5000 | |
| Main motor power | kW | 11/15 | |
| Axis | X axis travel | mm | 250 |
| Z1/Z2 axis travel | mm | 1000 | |
| Y axis travel | mm | N/A | |
| X/Z/Y axis rapid traverse | m/min | 20/20/N/A | |
| Turret | Type of turret | BMT55 | |
| No. of tool | 12 | ||
| OD tool shank size | mm | 25X25 | |
| Boring tool shank size | mm | Ø32 | |
| Max. speed of live tooling | rpm | N/A | |
| Boring depth of sub spindle | mm | 145 | |
| Structure | Slant bed degree | degree | 35 |
| Guideway type | mm | LM | |
| Others | Weight (about) | kg | 5200 |
| Overall dimension (LxWxH) | mm | 2900X1780X2050 | |
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





