Description
Main Features
-
Wheel cutting from 14” to 28”
-
Lightweight compact size to save your workshop place.
-
Good Choice for mobile repairing, light and small
-
15” Touchscreen controller ( no need to transfer data with USB)
-
HIWIN linear guideway keeps high precision.
Specification
| Specifications | Unit | AWR28L | ||||
| Max. Swing Diameter Over Bed | mm | 840 | ||||
| Max.Wheel Capacity | inch | 28″ | ||||
| Chuck Size | mm | 325 | ||||
| Axis Travel | mm | X : 365; Z : 200 | ||||
| Positioning Accuracy for X/Z | mm | 0.01 | ||||
| Re-precision Accuracy for X/Z | mm | X 0.007, Z 0.008 | ||||
| Spindle Speed | r/min | 0-3000 | ||||
| Spindle Taper | MT | 5# | ||||
| Spindle Bore | mm | 60 | ||||
| Tool Number | PCS | 4 | ||||
| Rapid Feeding | m/min | 10 | ||||
| Main Motor power | 4 kw 380V 50HZ or as required | |||||
| Overall Dimension (L×W×H ) | mm | 1900*1300*1600 | ||||
| Weight | kg | 1300 | ||||
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





