Description
Main Features
- Its twin spindle each other perpendicular structure;
- The brake drum/shoe can be cut on the first spindle and the brake disc can be cut on the second spindle;
- Higher rigidity, accurate workpiece, positioning and is easy to operate.
Specification
| Specification | T8445FCV |
| Disc dia.Capacity | 400mm |
| Spindle speed (3 steps) | 30,50,85r/min |
| Toolpost travel | 170mm |
| Feed rate | 0-0.5mm/min |
| Motor | 1.1KW/1400 rpm |
| Overall Dimension (L×W×H) | 820x1080x1180mm |
| Packing Dimension (L×W×H) | 1080x820x1280mm |
| N.W/G.W kg | 320/350 kg |
Tersedia juga model lain.
Untuk Info Harga Silahkan Hubungi 0858-7630-0414 (Fast respon)





